Free Newsletter
Get the hottest Fintech Malaysia News once a month in your Inbox
Securities Commission Malaysia has unveiled the list of crypto exchanges that have opted to continue operations following its earlier imposed deadline for exchanges to seek regulatory approval by 1st March 2019.
Out of the 42 exchanges who were in the transitional period, only 22 were opted to submit their application to the regulator. These exchanges are allowed to continue operating for another transitional period until further notice from SC.
During this extended transitional period, these platforms are not allowed to accept new investors and will only be allowed to facilitate the withdrawal or transfer of client assets with the written instruction of the investor.
It’s important to also spell out that this 22 exchanges are not approved nor granted any license yet, but are currently pending SC’s approval
The rest of the exchanges who have opted out of operating in Malaysia are instructed by the regulator to return cease their business and return all clients’ assets by 15 March 2019.
+ A. Crypto Exchanges Seeking Regulatory Approval
No. | Name |
1. | AES Signatum Berhad |
2. | Arbor Digital Sdn. Bhd. |
3. | B4U EXC (M) Sdn. Bhd. |
4. | Belfrics Malaysia Sdn. Bhd. |
5. | Bitpoint Malaysia Sdn. Bhd. |
6. | BLOKMY Sdn. Bhd. |
7. | Chako Global Sdn. Bhd. |
8. | EZYTRONICS Sdn. Bhd. (World Cloud Ventures Sdn. Bhd.) |
9. | FINX Blockchain Sdn. Bhd. (FINX Capital Sdn. Bhd.) |
10. | GetCoinApp Sdn Bhd |
11. | GiGaex SdnBhd |
12. | Luno Malaysia Sdn. Bhd. |
13. | MCP International Sdn Bhd |
14. | MX Global Sdn. Bhd. |
15. | PinkExc (M) Sdn. Bhd. |
16. | Sinegy Technologies (M) Sdn. Bhd. |
17. | MBAEX Online Pte Limited (Tezatech Sdn Bhd) |
18. | Tokenize Technology (M) Sdn. Bhd. |
19. | UDAX International Sdn. Bhd. |
20. | Upbit Malaysia Sdn. Bhd. |
21. | Vardiz Commerce Sdn. Bhd. |
22. | Xbit Asia Sdn. Bhd. |
+ B. Crypto Exchanges Ceasing Operations
No. | Name |
1. | BCMY (M) Sdn. Bhd. |
2. | Big X Blockchain (M) Sdn. Bhd. |
3. | Bit Bunks Sdn. Bhd. |
4. | Blockchain Street Sdn. Bhd. |
5. | BXM Sdn. Bhd. |
6. | Coinceo Sdn. Bhd. |
7. | Coinut Sdn. Bhd. |
8. | CSL Block Chain Technology Sdn. Bhd. |
9. | Digital Fintech Sdn. Bhd. |
10. | Everus Technologies Sdn. Bhd. |
11. | Globa Capital Berhad |
12. | Hartatek Resources Sdn. Bhd |
13. | Jonvi Marketing Sdn. Bhd. |
14. | Numex Sdn. Bhd. |
15. | OpenBit Sdn. Bhd. |
16. | OurCoin BlockChain Technology Sdn. Bhd |
17. | Quest Mining Technologies Sdn. Bhd. |
18. | Rocket Integration Technology Sdn. Bhd. |
19. | Tide Digital Sdn. Bhd. |
20. | UNQEX Sdn. Bhd. |
21. | VH Technologies Sdn. Bhd. |
The full list can be found here